-
10 MAIN MARKETS FOR TOTAL ARRIVAL EXPENDITURE...
10 MAIN MARKETS FOR TOTAL ARRIVAL EXPENDITURE BY COUNTRY OF NATIONALITY
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
SINGAPORE | text | ||
INDONESIA | numeric | ||
CHINA | numeric | ||
THAILAND | numeric | ||
BRUNEI | numeric | ||
INDIA | numeric | ||
SOUTH KOREA | numeric | ||
JAPAN | numeric | ||
UNITED KINGDOM | numeric | ||
AUSTRALIA | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | October 26, 2018 |
Metadata last updated | February 14, 2021 |
Created | October 26, 2018 |
File Format | XLSX |
License | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020