Bilangan Kakitangan Perubatan (Kerajaan dan Swasta) Negeri Perlis
Data and Resources
-
Bilangan Kakitangan Perubatan (Kerajaan dan...HTML
Bilangan Kakitangan Perubatan (Kerajaan dan Swasta) Perlis Tahun 2017
Downloads : 27
-
bilangan-kakitangan-perubatan-kerajaan-dan-swas...XLSX
bilangan-kakitangan-perubatan-kerajaan-dan-swasta-negeri-perlis-2017
Downloads : 0
Additional Info
| Field | Value |
|---|---|
| Source | https://edata.perlis.gov.my/portal/detail.php?recid=10&year=2017&mode=agency&nama_jadual=edata_kesihatan_02 |
| Author | MUHAMMAD NAZRUL BIN ABD RANI |
| Maintainer | MUHAMMAD NAZRUL BIN ABD RANI |
| Last Updated | August 27, 2021, 12:59 (UTC) |
| Created | July 2, 2018, 01:05 (UTC) |
