-
2012bilangan kes penyakit hfmd mingguan...
Bilangan Kes Penyakit HFMD Mingguan Mengikut Negeri
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
MINGGU EPID | text | ||
JOHOR | numeric | ||
KEDAH | numeric | ||
KELANTAN | numeric | ||
MELAKA | numeric | ||
NEGERI SEMBILAN | numeric | ||
PAHANG | numeric | ||
PERAK | numeric | ||
PERLIS | numeric | ||
PULAU PINANG | numeric | ||
SABAH | numeric | ||
SARAWAK | numeric | ||
SELANGOR | numeric | ||
TERENGGANU | numeric | ||
WP KUALA LUMPUR | numeric | ||
WP LABUAN | numeric | ||
MALAYSIA | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | January 12, 2023 |
Metadata last updated | January 12, 2023 |
Created | January 12, 2023 |
File Format | XLSX |
License | Creative Commons Attribution |