Bilangan Kes Surcaj Dan Pegawai Yang Disyorkan Tindakan Bagi Kehilangan Aset Dan Wang Awam
Data and Resources
-
Bilangan Kes Surcaj Dan Pegawai Yang Disyorkan...XLSX
Statistik Bilangan Kes Surcaj Dan Pegawai Yang Disyorkan Tindakan Bagi...
Downloads : 1
Additional Info
| Field | Value |
|---|---|
| Source | Unit Amanah, Hapuskira, Bayaran Balik & Pampasan , Seksyen Wang Awam 1, Bahagian Pengurusan Aset Awam, Kementerian Kewangan |
| Author | Maria Binti Zainal Abidin |
| Maintainer | Mohd Lokman Al-Hakim Bin Fauzi |
| Last Updated | August 24, 2021, 10:38 (UTC) |
| Created | November 19, 2018, 07:43 (UTC) |
