-
2018 2023 Jan Jun Electricity Consumption Monthly
This dataset shows the Electricity Consumption - 2018-2023 (Jan-Jun) Malaysia (Monthly)
Footnote
Value for 2018, 2019, 2020 and 2021 - Revisions were made based on the latest data available Value for year 2022 and 2023 are preliminarySource: Tenaga Nasional Berhad Sabah Electricity Sdn. Bhd. Sarawak Energy Berhad Independent Power Producers
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | text | ||
| Month | text | ||
| Local consumption Industrial commercial and mining in Million k | text | ||
| Local consumption Domestic and public lighting in Million kilow | text | ||
| Exports in Million kilowatt hours | text | ||
| Losses in Million kilowatt hours | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 14, 2023 |
| Metadata last updated | September 14, 2023 |
| Created | September 14, 2023 |
| File Format | CSV |
| License | Creative Commons Attribution |
