dataset
This data set shows the International Investment Position (Banking System and Non Banking System), 2008 - 2022 (Q3) (Quarterly).
Footnote
Value for year 2020 (Q1-Q3) are final
Value for year 2020 (Q4) until 2021 (Q4) are revised
Value for 2022 are preliminary
Source: Department of Statistic Malaysia
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| End Of Quarter | text | ||
| End Of Year | numeric | ||
| Component | text | ||
| Sub Component 1 | text | ||
| Sub Component 2 | text | ||
| Sub Component 3 | text | ||
| Value RM Million | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2022 |
| Metadata last updated | November 21, 2022 |
| Created | November 21, 2022 |
| File Format | CSV |
| License | Creative Commons Attribution |
