-
Jumlah Aduan Diterima Mengikut Negeri Bermula...
Statistik Menunjukkan Jumlah Aduan Diterima Mengikut Negeri Bermula Disember 2007 Sehingga Disember 2018
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Bil | text | ||
Negeri | text | ||
2007.0 | text | ||
2008.0 | numeric | ||
2009.0 | numeric | ||
2010.0 | numeric | ||
2011.0 | numeric | ||
2012.0 | numeric | ||
2013.0 | numeric | ||
2014.0 | numeric | ||
2015 (TALIAN NUR) | numeric | ||
2015 (TALIAN KASIH) | numeric | ||
2016.0 | numeric | ||
2017.0 | numeric | ||
2018.0 | numeric | ||
Jumlah | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | December 10, 2019 |
Metadata last updated | February 5, 2021 |
Created | December 10, 2019 |
File Format | XLSX |
License | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: December 10, 2019
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: December 10, 2019