-
jumlah-kes-selesai-mengikut-kategori-untuk-adua...
jumlah-kes-selesai-mengikut-kategori-untuk-aduan-sumber-bpa-di-kwp-tahun-2019
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
KATEGORI / BULAN | text | ||
JAN | text | ||
FEB | text | ||
MAC | numeric | ||
APRIL | numeric | ||
MEI | numeric | ||
JUN | numeric | ||
JULAI | numeric | ||
OGOS | numeric | ||
SEPT | numeric | ||
OKT | numeric | ||
NOV | numeric | ||
DIS | numeric | ||
JUMLAH B | text | ||
PERATUS % | text |
Additional Information
Field | Value |
---|---|
Data last updated | January 20, 2020 |
Metadata last updated | April 6, 2021 |
Created | January 20, 2020 |
File Format | XLSX |
License | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020