-
KEMASUKAN KE HOSPITAL KKM BAGI DISEASES OF THE...
URL: https://archive.data.gov.my/data/en_US/datastore/dump/530bf347-c780-4d03-bb9f-f8265429d604
Memaparkan data daripada Pusat Informatik Kesihatan, Bahagian Perancangan mengenai statistik kemasukan pesakit di hospital Kementerian Kesihatan Malaysia bagi Diseases of the respiratory system
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| CHAPTER | text | ||
| CHAPTER BLOCK | text | ||
| BLOCK CODE | text | ||
| DETAILED CAUSE | text | ||
| ICD-10 CODE | text | ||
| JUMLAH DISCAJ | int4 | ||
| PERATUS DARIPADA JUMLAH DISCAJ | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 26, 2021 |
| Metadata last updated | May 27, 2021 |
| Created | May 26, 2021 |
| File Format | CSV |
| License | Creative Commons Attribution |
