-
MALAYSIA : IMPORT OF COMMODITIES AND...
MALAYSIA : IMPORT OF COMMODITIES AND COMMODITY-BASED PRODUCTS
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Raw Tobacco 4 | text | ||
'000 T | text | ||
2.93 | numeric | ||
60.38 | numeric | ||
55.4 | numeric | ||
892.26 | numeric | ||
63.55 | numeric | ||
1092.66 | numeric | ||
52.86 | numeric | ||
861.45 | numeric | ||
52.91 | numeric | ||
871.84 | numeric | ||
54.33 | numeric | ||
998.93 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | July 1, 2016 |
Metadata last updated | April 2, 2021 |
Created | July 1, 2016 |
File Format | XLSX |
License | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020