-
2019 - MALAYSIA: IMPORT OF PLYWOOD FROM MAJOR COUNTRIES
2019 - MALAYSIA: IMPORT OF PLYWOOD FROM MAJOR COUNTRIES
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
1.0 | text | ||
INDONESIA | text | ||
248350.0 | numeric | ||
323340320.0 | numeric | ||
261755.0 | numeric | ||
326843436.0 | numeric | ||
320954.0 | numeric | ||
425818408.0 | numeric | ||
483546.0 | numeric | ||
548349431.0 | numeric | ||
403925.0 | numeric | ||
524785517.0 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | May 13, 2020 |
Metadata last updated | January 29, 2021 |
Created | May 13, 2020 |
File Format | XLSX |
License | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020