-
Nilai Rampasan mengikut Jenis Barang Kawalan...
Nilai Rampasan mengikut Jenis Barang Kawalan di bawah Akta Kawalan Harga dan Anti Pencatutan 2011 bagi tahun 2014 hingga Julai 2018
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
GULA PASIR | text | ||
13445.75 | numeric | ||
17015.546 | numeric | ||
11657.0 | numeric | ||
7714.39 | numeric | ||
2426.35 | numeric | ||
52259.036 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | September 18, 2018 |
Metadata last updated | February 19, 2021 |
Created | September 18, 2018 |
File Format | XLSX |
License | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020