-
PENGELUARAN KERANG DEWASA MENGIKUT BULAN DAN NEGERI
PENGELUARAN KERANG DEWASA MENGIKUT BULAN DAN NEGERI
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Negeri State | text | ||
Januari January | numeric | ||
Februari February | numeric | ||
Mac March | numeric | ||
April April | numeric | ||
Mei May | numeric | ||
Jun June | numeric | ||
Julai July | numeric | ||
Ogos August | numeric | ||
September September | numeric | ||
Oktober October | numeric | ||
November November | numeric | ||
Disember December | numeric | ||
Jumlah Total | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | December 19, 2019 |
Metadata last updated | May 27, 2021 |
Created | December 19, 2019 |
File Format | XLSX |
License | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020