-
permintaan-air-portable-water-malaysia-sehingga-2050
URL: https://archive.data.gov.my/data/en_US/datastore/dump/42b9469b-2cd7-482f-a8c4-d44d0f8783a1
Unjuran permintaan air (portable water) Malaysia dalam sektor domestik, industri, komersial dan institusi sehingga tahun 2050 berdasarkan kepada Review of the National Water Resources (2000-2050) and Formulation of Water Resources Policy
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATE | text | ||
PROJECTED WATER DEMAND m or l or d LOW 2010 | int4 | ||
PROJECTED WATER DEMANDm or l or d LOW 2020 | int4 | ||
PROJECTED WATER DEMAND m or l or d LOW 2030 | int4 | ||
PROJECTED WATER DEMAND m or l or d LOW 2040 | int4 | ||
PROJECTED WATER DEMAND m or l or d LOW 2050 | int4 | ||
PROJECTED WATER DEMAND m or l or d MEDIUM 2010 | int4 | ||
PROJECTED WATER DEMAND m or l or d MEDIUM 2020 | int4 | ||
PROJECTED WATER DEMAND m or l or d MEDIUM 2030 | int4 | ||
PROJECTED WATER DEMAND m or l or d MEDIUM 2040 | int4 | ||
PROJECTED WATER DEMAND m or l or d MEDIUM 2050 | int4 | ||
PROJECTED WATER DEMAND m or l or d HIGH 2010 | int4 | ||
PROJECTED WATER DEMAND m or l or d HIGH 2020 | int4 | ||
PROJECTED WATER DEMAND m or l or d HIGH 2030 | int4 | ||
PROJECTED WATER DEMAND m or l or d HIGH 2040 | int4 | ||
PROJECTED WATER DEMAND m or l or d HIGH 2050 | int4 | ||
PROJECTED WATER DEMAND m or l or d MANAGED 2010 | int4 | ||
ROJECTED WATER DEMAND m or l or d MANAGED 2020 | int4 | ||
PROJECTED WATER DEMAND m or l or d MANAGED 2030 | int4 | ||
PROJECTED WATER DEMAND m or l or d MANAGED 2040 | int4 | ||
PROJECTED WATER DEMAND m or l or d MANAGED 2050 | int4 |
Additional Information
Field | Value |
---|---|
Data last updated | February 1, 2021 |
Metadata last updated | February 1, 2021 |
Created | February 1, 2021 |
File Format | CSV |
License | Creative Commons Attribution |