-
2015 and 2019 Prevalence of stunting among...
This dataset show the Prevalence of stunting among children under 5 years of age by state, Malaysia, 2015 and 2019
Sabah includes W.P Labuan n.a refers to not applicable
National Health and Morbidity Survey Report, 2015, 2019 Ministry of Health Malaysia
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | text | ||
| State | text | ||
| Percentage | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 7, 2023 |
| Metadata last updated | March 7, 2023 |
| Created | March 7, 2023 |
| File Format | CSV |
| License | Creative Commons Attribution |
