-
dataset
This dataset shows the Principal statistics of arts, entertainment and recreation services by states, 2015 and 2017.
Source: Department of Statistics, Malaysia
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | text | ||
| State | text | ||
| Value of gross output RM in thousands | text | ||
| Value of intermediate input RM in thousands | text | ||
| Value added RM in thousands | text | ||
| Number of persons engaged during December or the last pay perio | text | ||
| Salaries & wages paid RM in thousands | text | ||
| Value of fixed assets owned as at the end of the year RM in th | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 27, 2023 |
| Metadata last updated | June 27, 2023 |
| Created | June 27, 2023 |
| File Format | CSV |
| License | Creative Commons Attribution |
