-
dataset
This dataset shows the Principal Statistics of Rubber Estates, 1965 - 2020, Malaysia.
Source : Department of Statistics Malaysia
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | numeric | ||
| Number of Estate | numeric | ||
| Planted Area Hectare '000 | numeric | ||
| Tapped Area Hectare '000 | numeric | ||
| Production Tonne '000 | numeric | ||
| Yield per Hectare Kg | numeric | ||
| Average price S.M.R.20 f.o.b Sen/kg | text | ||
| Total Number of Paid Employee During the Last Pay Period '000 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 14, 2022 |
| Metadata last updated | November 14, 2022 |
| Created | November 14, 2022 |
| File Format | CSV |
| License | Creative Commons Attribution |
