-
2009-2013 - Unjuran Pengeluaran Komoditi...
Data ini mengandungi maklumat mengenai Unjuran Pengeluaran Komoditi Pertanian Utama bagi Negeri Johor untuk tahun 2009 hingga 2013
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
JENIS TANAMAN Main Agriculture Commodity | text | ||
MAKLUMAT Information | text | ||
Kopi Coffee | numeric | ||
Buah-buahan Fruits | numeric | ||
Sayur-sayuran Vegetables | numeric | ||
Kelapa Coconut | numeric | ||
Tanaman Kontan Cash Crops | numeric | ||
Kelapa Sawit Palm Oil | numeric | ||
Getah Rubber | numeric | ||
Koko (Biji Kering) Cocoa (Dried Seed) | numeric | ||
Nanas Kaleng Canned Pineapple | numeric | ||
Nanas Segar Fresh Pineapple | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | April 23, 2019 |
Metadata last updated | February 8, 2021 |
Created | April 23, 2019 |
File Format | XLSX |
License | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020