-
Bilangan cawangan BSN, Agen Bank, Cash...
Bilangan cawangan BSN, Agen Bank, Cash Deposit Machine (CDM) dan Automated Teller Machine (ATM) BSN bagi tempoh 01.01.2015 – 31.12.2018
Data Dictionary
Column | Jenis | Label | Keterangan |
---|---|---|---|
Tahun | numeric | ||
Negeri | text | ||
Bilangan Cawangan Bank Simpanan Nasional (BSN) | numeric | ||
Bilangan Agen Bank BSN | numeric | ||
Cash Deposit Machine (CDM) | numeric | ||
Automated Teller Machine (ATM) | numeric |
Maklumat Tambahan
Ruangan | Nilai |
---|---|
Tarikh Data Dikemaskini | 11 Disember 2019 |
Tarikh Metadata Dikemaskini | 14 Mac 2021 |
Tarikh Dicipta | 11 Disember 2019 |
Format Fail | XLSX |
Lesen | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 22 Ogos 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 22 Ogos 2020