-
Dataset 5 - Bursa's Sectorial Indexes
Past 5 Years Bursa's Sectorial Indexes
Data Dictionary
Column | Jenis | Label | Keterangan |
---|---|---|---|
YEAR | text | ||
CONSTRUCTION | numeric | ||
CONSUMER PRODUCTS & SERVICES | numeric | ||
ENERGY | numeric | ||
FINANCIAL SERVICES | numeric | ||
HEALTH CARE | numeric | ||
INDUSTRIAL PRODUCTS & SERVICES | numeric | ||
MINING | numeric | ||
PLANTATION | numeric | ||
PROPERTY | numeric | ||
REAL ESTATE INVESTMENT TRUSTS | numeric | ||
TECHNOLOGY | numeric | ||
TRAD/SERV | numeric | ||
TELECOMMUNICATIONS & MEDIA | numeric | ||
TRANSPORTATION & LOGISTICS | numeric | ||
UTILITIES | numeric |
Maklumat Tambahan
Ruangan | Nilai |
---|---|
Tarikh Data Dikemaskini | 14 Mei 2019 |
Tarikh Metadata Dikemaskini | 2 Februari 2021 |
Tarikh Dicipta | 14 Mei 2019 |
Format Fail | XLSX |
Lesen | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 22 Ogos 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 22 Ogos 2020