-
Format XLS
Fasiliti yang menawarkan perkhidmatan Medication Therapy Adherence Clinic (MTAC)
Data Dictionary
| Column | Jenis | Label | Keterangan |
|---|---|---|---|
| NEGERI | text | ||
| FASILITI/ INSTITUSI | text | ||
| DIABETES MELLITUS | text | ||
| RETROVIRAL DISEASE (RVD) | text | ||
| RESPIRATORI | text | ||
| KARDIOLOGI_WARFARIN | text | ||
| KARDIOLOGI_HEART FAILURE | text | ||
| NEUROLOGI | text | ||
| NEFROLOGI_CHRONIC KIDNEY DISEASE (CKD) | text | ||
| NEFROLOGI_RENAL TRANSPLANT | text | ||
| NEFROLOGI_DIALISIS | text | ||
| GERIATRIK | text | ||
| HEPATITIS | text | ||
| HEMOFILIA | text | ||
| THALASSEMIA | text | ||
| RHEUMATOID ARTHRITIS (RA) | text | ||
| PSYCHIATRIC | text | ||
| PSORIASIS | text | ||
| CARDIOVASCULAR CARE BUNDLE (CCB) | text |
Maklumat Tambahan
| Ruangan | Nilai |
|---|---|
| Tarikh Data Dikemaskini | 17 Oktober 2018 |
| Tarikh Metadata Dikemaskini | 17 Oktober 2018 |
| Tarikh Dicipta | 17 Oktober 2018 |
| Format Fail | XLS |
| Lesen | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 22 Ogos 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 22 Ogos 2020
