-
2000 2021 Number of Cases And Incidence Rate...
This dataset shows the Number Of Cases And Incidence Rate (Per 100,000 Population) Of communicable Diseases, Malaysia, 2000 - 2021.
Footnote: Incidence rate is per 100,000 population
Source : Ministry of Health, Malaysia
Data Dictionary
| Column | Jenis | Label | Keterangan |
|---|---|---|---|
| Year | text | ||
| Communicable Diseases | text | ||
| Number of Cases | text | ||
| Incidence Rate | text |
Maklumat Tambahan
| Ruangan | Nilai |
|---|---|
| Tarikh Data Dikemaskini | 21 Ogos 2023 |
| Tarikh Metadata Dikemaskini | 21 Ogos 2023 |
| Tarikh Dicipta | 21 Ogos 2023 |
| Format Fail | CSV |
| Lesen | Creative Commons Attribution |
