-
2021 PARK RIDE KJ AMPG SRI PETALING SG BLOH LINE
Park n Ride Location bagi kawasan Kelana Jaya Line, Ampang Line,Sri Petaling dan Sungai Buloh Kajang Line Year 2021
Data Dictionary
| Column | Jenis | Label | Keterangan |
|---|---|---|---|
| SERVICE PROVIDER NAME | text | ||
| SPID | text | ||
| STATIONID | text | ||
| STATION NAME | text | ||
| LAT | text | ||
| LONG | text | ||
| TOTAL PARKING BAYS | text | ||
| LINE NAME | text | ||
| TOTAL OKU BAYS | text | ||
| TOTAL LADIES BAYS | text | ||
| MOTOR CYCLE BAYS | text | ||
| MANAGED BY | text |
Maklumat Tambahan
| Ruangan | Nilai |
|---|---|
| Tarikh Data Dikemaskini | 10 November 2022 |
| Tarikh Metadata Dikemaskini | 10 November 2022 |
| Tarikh Dicipta | 10 November 2022 |
| Format Fail | CSV |
| Lesen | Creative Commons Attribution |
