-
PENGELUARAN KERANG DEWASA MENGIKUT BULAN DAN NEGERI
PENGELUARAN KERANG DEWASA MENGIKUT BULAN DAN NEGERI
Data Dictionary
Column | Jenis | Label | Keterangan |
---|---|---|---|
Negeri State | text | ||
Januari January | numeric | ||
Februari February | numeric | ||
Mac March | numeric | ||
April April | numeric | ||
Mei May | numeric | ||
Jun June | numeric | ||
Julai July | numeric | ||
Ogos August | numeric | ||
September September | numeric | ||
Oktober October | numeric | ||
November November | numeric | ||
Disember December | numeric | ||
Jumlah Total | numeric |
Maklumat Tambahan
Ruangan | Nilai |
---|---|
Tarikh Data Dikemaskini | 19 Disember 2019 |
Tarikh Metadata Dikemaskini | 27 Mei 2021 |
Tarikh Dicipta | 19 Disember 2019 |
Format Fail | XLSX |
Lesen | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 22 Ogos 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 22 Ogos 2020