-
dataset
This dataset shows the Principal statistics of accommodation, 1983 - 2017, Malaysia.
Footnote: Year 2000, 2005, 2010, 2015 refer to census year. No survey were conducted in 1993, 1995, 1997, 1999, 2001, 2011-2013 and 2016. Value of gross output, value of intermediate input, and value added are only available from the year 2000 onwards.
Source: Department of Statistics, Malaysia.
Data Dictionary
| Column | Jenis | Label | Keterangan |
|---|---|---|---|
| Year | numeric | ||
| Revenue RM in thousands | text | ||
| Expenditure RM in thousands | text | ||
| Number of Persons Engaged as at End of December Total | text | ||
| Number of Persons Engaged as at End of December Paid Employees | text | ||
| Salaries & Wages Paid RM in thousands | text | ||
| Value of Fixed Assets Owned as at End of December RM in thousan | text | ||
| Value of gross output RM in thousands | text | ||
| Value of intermediate input RM in thousands | text | ||
| Value added | text |
Maklumat Tambahan
| Ruangan | Nilai |
|---|---|
| Tarikh Data Dikemaskini | 23 Jun 2023 |
| Tarikh Metadata Dikemaskini | 23 Jun 2023 |
| Tarikh Dicipta | 23 Jun 2023 |
| Format Fail | CSV |
| Lesen | Creative Commons Attribution |
