-
dataset
This data set shows the Principal statistics of sea transport, 1971 - 2015.
Footnote:
Coverage for the year of 2007-2009 only include freight transport by sea and towing & pushing services. No survey were conducted in 1980, 1982, 1993, 1995, 1997, 1999, 2001, 2011-2014. Number of establishments, value of gross output, value of intermediate input, and value added are only available from the year 2000 onwards.Source: Department of Statistics, Malaysia
Data Dictionary
| Column | Jenis | Label | Keterangan |
|---|---|---|---|
| Year | text | ||
| Revenue RM in thousands | text | ||
| Expenditure RM in thousands | text | ||
| Total Number of Persons Engaged as at End of December | text | ||
| Number of Persons Engaged as at End of December Paid Employees | text | ||
| Salaries & Wages Paid RM in thousands | text | ||
| Value of Fixed Assets Owned as at End of December RM in thousan | text | ||
| Number of establishments | text | ||
| Value of gross output RM in thousands | text | ||
| Value of intermediate input RM in thousands | text | ||
| Value added RM in thousands | text |
Maklumat Tambahan
| Ruangan | Nilai |
|---|---|
| Tarikh Data Dikemaskini | 22 Jun 2023 |
| Tarikh Metadata Dikemaskini | 22 Jun 2023 |
| Tarikh Dicipta | 22 Jun 2023 |
| Format Fail | CSV |
| Lesen | Creative Commons Attribution |
