-
2016 2020 PURPOSE OF TOURIST VISIT SPORTS
PURPOSE OF TOURISTS VISIT : SPORTS SOURCE : DEPARTING VISITOR SURVEY, TOURISM MALAYSIA
Data Dictionary
Column | Jenis | Label | Keterangan |
---|---|---|---|
YEAR | numeric | ||
SINGAPORE | text | ||
THAILAND | text | ||
INDONESIA | text | ||
BRUNEI | text | ||
PHILIPPINES | text | ||
VIETNAM | text | ||
CHINA | text | ||
JAPAN | text | ||
SOUTH KOREA | text | ||
TAIWAN | text | ||
INDIA | text | ||
PAKISTAN | text | ||
SAUDI ARABIA | text | ||
UNITED ARAB EMIRATES | text | ||
OMAN | text | ||
KUWAIT | text | ||
IRAN | text | ||
CANADA | text | ||
UNITED STATES | text | ||
UNITED KINGDOM | text | ||
IRELAND | text | ||
SWEDEN | text | ||
DENMARK | text | ||
FINLAND | text | ||
NORWAY | text | ||
ITALY | text | ||
SPAIN | text | ||
FRANCE | text | ||
BELGIUM | text | ||
NETHERLAND | text | ||
GERMANY | text | ||
SWITZERLAND | text | ||
RUSSIA | text | ||
AUSTRALIA | text | ||
NEW ZEALAND | text | ||
SOUTH AFRICA | text | ||
CENTRAL ASIA | text | ||
OTHER ASEAN | text | ||
OTHER EAST ASIA | text | ||
OTHER SOUTH ASIA | text | ||
OTHER WEST ASIA | text | ||
OTHER AMERICAS | text | ||
OTHER EUROPE | text | ||
OTHERS | text | ||
TOTAL | text |
Maklumat Tambahan
Ruangan | Nilai |
---|---|
Tarikh Data Dikemaskini | 8 Oktober 2021 |
Tarikh Metadata Dikemaskini | 8 Oktober 2021 |
Tarikh Dicipta | 8 Oktober 2021 |
Format Fail | CSV |
Lesen | Creative Commons Attribution |