-
SEBAB UTAMA KEMATIAN DI HOSPITAL, 2016
10 sebab utama kematian di hospital
Data Dictionary
Column | Jenis | Label | Keterangan |
---|---|---|---|
NO. | text | ||
CHAPTER NO. ICD-10 | text | ||
SEBAB UTAMA (UNDERLYING CAUSE OF DEATH) | text | ||
HOSPITAL | text | ||
BILANGAN KEMATIAN | numeric | ||
% KEPADA JUMLAH KEMATIAN | numeric |
Maklumat Tambahan
Ruangan | Nilai |
---|---|
Tarikh Data Dikemaskini | 16 Oktober 2018 |
Tarikh Metadata Dikemaskini | 11 Mac 2021 |
Tarikh Dicipta | 16 Oktober 2018 |
Format Fail | XLSX |
Lesen | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 22 Ogos 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 22 Ogos 2020