-
2019 TOURIST DEMOGRAPHIC PROFILE GENDER
TOURIST DEMOGRAPHIC PROFILE : GENDER SOURCE : DEPARTING VISITOR SURVEY, TOURISM MALAYSIA
Data Dictionary
Column | Jenis | Label | Keterangan |
---|---|---|---|
YEAR | numeric | ||
GENDER | text | ||
SINGAPORE | numeric | ||
THAILAND | numeric | ||
INDONESIA | numeric | ||
BRUNEI | numeric | ||
PHILIPPINES | numeric | ||
VIETNAM | numeric | ||
CHINA | numeric | ||
JAPAN | numeric | ||
SOUTH KOREA | numeric | ||
TAIWAN | numeric | ||
INDIA | numeric | ||
PAKISTAN | numeric | ||
SAUDI ARABIA | numeric | ||
UNITED ARAB EMIRATES | numeric | ||
OMAN | numeric | ||
KUWAIT | numeric | ||
IRAN | numeric | ||
CANADA | numeric | ||
USA | numeric | ||
UNITED KINGDOM | numeric | ||
IRELAND | numeric | ||
SWEDEN | numeric | ||
DENMARK | numeric | ||
FINLAND | numeric | ||
NORWAY | numeric | ||
ITALY | numeric | ||
SPAIN | numeric | ||
FRANCE | numeric | ||
BELGIUM | numeric | ||
NETHERLANDS | numeric | ||
GERMANY | numeric | ||
SWITZERLAND | numeric | ||
RUSSIA | numeric | ||
AUSTRALIA | numeric | ||
NEW ZEALAND | numeric | ||
SOUTH AFRICA | numeric | ||
CENTRAL ASIA | numeric | ||
OTHER ASEAN | numeric | ||
OTHER EAST ASIA | text | ||
OTHERS SOUTH ASIA | numeric | ||
OTHERS WEST ASIA | numeric | ||
OTHERS AMERICAS | numeric | ||
OTHERS EUROPE | numeric | ||
OTHERS | numeric | ||
TOTAL | numeric |
Maklumat Tambahan
Ruangan | Nilai |
---|---|
Tarikh Data Dikemaskini | 28 Februari 2022 |
Tarikh Metadata Dikemaskini | 28 Februari 2022 |
Tarikh Dicipta | 28 Februari 2022 |
Format Fail | CSV |
Lesen | Creative Commons Attribution |