-
2016 TRAVELLING COMPANION
URL: https://archive.data.gov.my/data/ms_MY/datastore/dump/3fc77751-2361-46d3-ad8a-5e10313348c1
TRAVELLING COMPANION FOR YEAR 2016
Data Dictionary
Column | Jenis | Label | Keterangan |
---|---|---|---|
YEAR | int4 | ||
TRAVELLING COMPANION | text | ||
SINGAPORE | numeric | ||
THAILAND | numeric | ||
INDONESIA | numeric | ||
BRUNEI | numeric | ||
PHILIPPINES | numeric | ||
VIETNAM | numeric | ||
CHINA | numeric | ||
JAPAN | numeric | ||
SOUTH KOREA | numeric | ||
TAIWAN | numeric | ||
INDIA | numeric | ||
PAKISTAN | numeric | ||
SAUDI ARABIA | numeric | ||
UNITED ARAB EMIRATES | numeric | ||
OMAN | numeric | ||
KUWAIT | numeric | ||
IRAN | numeric | ||
CANADA | numeric | ||
USA | numeric | ||
UNITED KINGDOM | numeric | ||
IRELAND | numeric | ||
SWEDEN | numeric | ||
DENMARK | numeric | ||
FINLAND | numeric | ||
NORWAY | numeric | ||
ITALY | numeric | ||
SPAIN | numeric | ||
FRANCE | numeric | ||
BELGIUM | numeric | ||
NETHERLANDS | numeric | ||
GERMANY | numeric | ||
SWITZERLAND | numeric | ||
RUSSIA | numeric | ||
AUSTRALIA | numeric | ||
NEW ZEALAND | numeric | ||
SOUTH AFRICA | numeric | ||
CENTRAL ASIA | numeric | ||
OTHER ASEAN | numeric | ||
OTHER EAST ASIA | numeric | ||
OTHERS SOUTH ASIA | numeric | ||
OTHERS WEST ASIA | numeric | ||
OTHERS AMERICAS | numeric | ||
OTHERS EUROPE | numeric | ||
OTHERS | numeric |
Maklumat Tambahan
Ruangan | Nilai |
---|---|
Tarikh Data Dikemaskini | 16 Februari 2021 |
Tarikh Metadata Dikemaskini | 16 Februari 2021 |
Tarikh Dicipta | 16 Februari 2021 |
Format Fail | CSV |
Lesen | Creative Commons Attribution |