bilangan ahli berdaftar dan hadir di PAWE...
Statistik mengikut negeri dan kumpulan etnik, 2016
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Negeri | text | ||
| Hadir Melayu | int4 | ||
| Hadir Cina | int4 | ||
| Hadir India | int4 | ||
| Hadir Lain-lain | int4 | ||
| Hadir Pribumi Sarawak | int4 | ||
| Hadir Pribumi Sabah | int4 | ||
| Hadir Pribumi Semenanjung | int4 | ||
| Jumlah Hadir | int4 | ||
| Berdaftar Melayu | int4 | ||
| Berdaftar Cina | int4 | ||
| Berdaftar India | int4 | ||
| Berdaftar Lain-lain | int4 | ||
| Berdaftar Pribumi Sarawak | int4 | ||
| Berdaftar Pribumi Sabah | int4 | ||
| Berdaftar Pribumi Semenanjung | int4 | ||
| Jumlah Berdaftar | int4 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 1, 2021 |
| Metadata last updated | July 12, 2023 |
| Created | February 1, 2021 |
| File Format | CSV |
| License | Creative Commons Attribution |
